Strategy backtest information

This notebook provides the information about the strategy performance

  • The strategy backtesting methodology
  • Benchmarking against cryptocurrency indexes
  • Success of trading
Strategy name enzyme-ethereum-btc-eth-stoch-rsi
Report created 2024-08-12 17:35:45
Backtesting data start 2020-01-08 00:00:00
Backtesting data end 2024-07-15 00:00:00
Backtesting data window 1650 days, 0:00:00
Trading period start 2020-01-13 00:00:00
Trading period end 2024-07-15 00:00:00
Trading period duration 1645 days, 0:00:00
Trades 76

Benchmark

This is the benchmark of this strategy.

Here we compare the returns and different risk metrics of the strategy performance:

  • The strategy estimated performance based on this backtest
  • Buy and hold -cryptocurrency indexes

Performance and risk metrics

Side-by-side comparison of strategy and buy and portfolio performance and risk metrics.

See risk-adjusted return to learn more about how to compare risk and reward ratios of different trading strategies.

Some of the performance metrics might be incorrect for the strategy, because the trading time frame is longer than 1 day
Strategy BTC ETH
Start Period 2020-01-06 2020-01-06 2020-01-06
End Period 2024-07-08 2024-07-08 2024-07-08
Risk-Free Rate 0.0% 0.0% 0.0%
Time in Market 9.0% 100.0% 100.0%
Cumulative Return 966.36% 580.5% 1,908.45%
CAGR﹪ 69.07% 53.04% 94.57%
Sharpe 1.62 0.98 1.22
Prob. Sharpe Ratio 100.0% 98.08% 99.51%
Sortino 3.56 1.45 1.82
Sortino/√2 2.51 1.02 1.29
Omega 2.53 2.53 2.53
Max Drawdown -27.22% -76.86% -80.2%
Longest DD Days 294 851 971
Gain/Pain Ratio 1.53 0.17 0.2
Gain/Pain (1M) 3.23 0.97 1.46
Payoff Ratio 2.25 0.92 1.27
Profit Factor 2.53 1.17 1.2
Common Sense Ratio - 1.23 1.27
CPC Index 3.01 0.56 0.82
Tail Ratio - 1.05 1.06
Outlier Win Ratio 32.07 3.97 3.41
Outlier Loss Ratio 1.44 2.88 2.59
MTD -13.25% -9.42% -14.58%
3M -5.43% -20.53% -15.01%
6M 38.88% 25.53% 28.43%
YTD 41.69% 30.79% 26.08%
1Y 114.51% 83.04% 54.99%
3Y (ann.) 72.58% 8.32% -0.65%
5Y (ann.) 69.07% 53.04% 94.57%
10Y (ann.) 69.07% 53.04% 94.57%
All-time (ann.) 69.07% 53.04% 94.57%
Avg. Drawdown -6.26% -10.8% -12.19%
Avg. Drawdown Days 44 45 42
Recovery Factor 35.51 7.55 23.8
Ulcer Index 0.08 0.43 0.46
Serenity Index 14.02 0.61 2.28
Annualised return (raw) 0.690737 NaN NaN
Benchmark start 2020-01-13 00:00:00 2020-01-13 00:00:00 2020-01-13 00:00:00
Start price - 8105.77 143.38
End price - 62647.87 3329.37
Price diff - 6.73 22.22
Multiplier X - 7.73 23.22
Candle freq - 0 days 04:00:00 0 days 04:00:00

Equity curve

The equity curve allows to examine how stable the strategy profitability is.

Here we plot

  • The strategy equity curve
  • Maximum drawdown
  • Daily profit
No description has been provided for this image

Monthly returns

Here we show the backtested returns by each month, and visualise the streaks of good and bad months.

No description has been provided for this image

Trading metrics

Overview of the performance of trades this strategy took.

  • How many winning and losing trades we had
  • How much on average each trade made
Returns
Annualised return % 213.77%
Lifetime return % 966.36%
Realised PnL $96,636.09
Unrealised PnL $0.00
Trade period 1650 days 0 hours
Time in market volatile 42.55%
Total interest earned $0.00
Total funding cost $0.00
Holdings
Total assets $106,636.09
Cash left $106,636.09
Open position value $0.00
Open positions 0
Winning Losing Delta Neutral Total
Closed Positions
Number of positions 22 16 0 38
% of total 57.89% 42.11% 0.00% 100.00%
Average PnL % 41.67% -9.65% - 20.06%
Median PnL % 29.63% -10.84% - 4.68%
Biggest PnL % 183.22% -13.48% - -
Average duration 46 days 2 hours 15 days 7 hours 0 hours 0 minutes 33 days 3 hours
Max consecutive streak 8 3 0 -
Max runup / drawdown 1181.42% -27.22% - -
Stop losses Take profits
Position Exits
Triggered exits 24 0
Percent winning 33.33% -
Percent losing 66.67% -
Percent of total 63.16% 0.00%
Risk Analysis
Biggest realised risk -6.61%
Average realised risk -4.05%
Max pullback of capital -16.18%
Sharpe Ratio 1.62
Sortino Ratio 3.56
Profit Factor 2.53

More trading metrics

Trading metrics show how successfully the strategy trading is.

0
Trading period length 1348 days 0 hours
Return % 966.36%
Annualised return % 261.66%
Cash at start $10,000.00
Value at end $106,636.09
Time in market 52.08%
Time in market volatile 52.08%
Trade volume $1,345,770.11
Position win percent 57.89%
Total positions 38
Won positions 22
Lost positions 16
Stop losses triggered 24
Stop loss % of all 63.16%
Winning stop losses 8
Winning stop losses percent 33.33%
Losing stop losses 16
Losing stop losses percent 66.67%
Take profits triggered 0
Take profit % of all 0.00%
Take profit % of won 0.00%
Zero profit positions 0
Positions open at the end 0
Realised profit and loss $96,636.09
Unrealised profit and loss $0.00
Portfolio unrealised value $0.00
Extra returns on lending pool interest $0.00
Cash left at the end $106,636.09
Average winning position profit % 41.67%
Average losing position loss % -9.65%
Biggest winning position % 183.22%
Biggest losing position % -13.48%
Average duration of winning positions 46 days 2 hours
Average duration of losing positions 15 days 7 hours
Average duration between position openings 35 days 9 hours
Average positions per day 0.03
Average interest paid $0.00
Median interest paid $0.00
Total interest paid $0.00
LP fees paid $673.07
LP fees paid % of volume 0.05%
Average position 20.06%
Median position 4.68%
Most consecutive wins 8
Most consecutive losses 3
Biggest realised risk -6.61%
Avg realised risk -4.05%
Max pullback of total capital -16.18%
Max loss risk at opening of position 90.34%

Periodic return distribution

Show performance variations for different timeframes.

No description has been provided for this image

Individual trading position analysis

Examine the data of every individual trading position entry, exit and profitability.

Remarks Type Opened at Duration Exchange Base asset Quote asset Position max value PnL USD PnL % Open mid price USD Close mid price USD Trade count LP fees Notes
SL Long 2020-10-26 77 days 8 hours ETH USDT $4,900.00 $8,977.74 183.22% $378.309060 $1,071.444010 2 $9.39 Stoploss:1075.816 mid-price:1071.98
SL Long 2020-12-21 21 days 16 hours BTC USDT $2,499.00 $1,612.95 64.54% $19,184.577495 $31,567.028590 2 $3.31 Stoploss:33029.336 mid-price:31582.82
SL Long 2021-02-15 8 days 20 hours BTC USDT $10,089.44 $1,737.72 17.22% $38,815.087845 $45,500.258490 2 $10.96 Stoploss:45929.880000000005 mid-price:45523.02
SL Long 2021-02-22 1 days 8 hours ETH USDT $5,145.61 $-614.54 -11.94% $1,800.930015 $1,585.846680 2 $4.84 Stoploss:1620.027 mid-price:1586.64
SL Long 2021-03-29 25 days 4 hours BTC USDT $10,639.80 $-1,317.75 -12.39% $57,380.235780 $50,273.610620 2 $9.98 Stoploss:51616.404 mid-price:50298.76
SL Long 2021-04-12 34 days 20 hours ETH USDT $5,426.30 $3,504.84 64.59% $2,076.737850 $3,418.100095 2 $7.18 Stoploss:3465.696 mid-price:3419.81
SL Long 2021-05-10 3 days BTC USDT $7,335.21 $-919.27 -12.53% $56,606.499105 $49,512.381425 2 $6.88 Stoploss:50920.389 mid-price:49537.15
SL Long 2021-06-14 8 days BTC USDT $11,261.02 $-1,325.60 -11.77% $35,814.208155 $31,598.312940 2 $10.60 Stoploss:32216.679 mid-price:31614.12
SL Long 2021-07-12 16 hours ETH USDT $10,611.48 $-1,083.98 -10.22% $2,323.851345 $2,086.466245 2 $10.07 Stoploss:2090.4210000000003 mid-price:2087.51
SL Long 2021-07-26 57 days 20 hours BTC USDT $10,080.33 $3,232.40 32.07% $31,794.459285 $41,989.804595 2 $11.70 Stoploss:42132.96 mid-price:42010.81
SL Long 2021-08-02 49 days 8 hours ETH USDT $5,140.97 $2,192.45 42.65% $2,190.914910 $3,125.266585 2 $6.24 Stoploss:3174.936 mid-price:3126.83
Long 2021-10-04 35 days BTC USDT $12,738.51 $5,335.43 41.88% $43,182.480450 $61,269.160095 2 $15.41
Long 2021-10-04 49 days ETH USDT $12,738.51 $6,505.98 51.07% $3,060.889680 $4,624.186750 2 $16.00
SL Long 2021-11-15 4 days BTC USDT $9,111.00 $-927.15 -10.18% $63,305.216790 $56,863.174190 2 $8.65 Stoploss:56946.222 mid-price:56891.62
SL Long 2022-01-03 2 days 20 hours BTC USDT $18,086.49 $-2,185.04 -12.08% $50,800.867740 $44,663.587035 2 $17.00 Stoploss:45697.932 mid-price:44685.93
SL Long 2022-01-31 24 days 4 hours BTC USDT $17,015.83 $-630.30 -3.70% $36,262.672275 $34,919.431550 2 $16.70 Stoploss:35957.696 mid-price:34936.9
SL Long 2022-01-31 22 days ETH USDT $17,015.83 $177.35 1.04% $2,540.269500 $2,566.745985 2 $17.11 Stoploss:2598.4400000000005 mid-price:2568.03
Long 2022-03-21 28 days BTC USDT $16,793.88 $1,929.06 11.49% $37,796.238675 $42,137.770575 2 $17.76
Long 2022-03-21 28 days ETH USDT $16,793.88 $4,567.40 27.20% $2,516.917830 $3,201.438480 2 $19.08
SL Long 2022-06-06 7 days 4 hours BTC USDT $19,977.14 $-2,693.77 -13.48% $29,482.834050 $25,507.289975 2 $18.63 Stoploss:26521.29 mid-price:25520.05
SL Long 2022-07-11 49 days BTC USDT $18,657.20 $212.72 1.14% $19,325.487915 $19,545.832195 2 $18.77 Stoploss:19898.656000000003 mid-price:19555.61
SL Long 2022-09-12 58 days 12 hours BTC USDT $18,761.43 $-2,064.70 -11.01% $20,010.300150 $17,808.161465 2 $17.73 Stoploss:18000.27 mid-price:17817.07
SL Long 2022-09-12 5 days 12 hours ETH USDT $18,761.43 $-1,913.44 -10.20% $1,580.079645 $1,418.930180 2 $17.81 Stoploss:1421.361 mid-price:1419.64
SL Long 2022-10-17 22 days 20 hours ETH USDT $8,630.74 $-59.06 -0.68% $1,323.791565 $1,314.732305 2 $8.60 Stoploss:1321.096 mid-price:1315.39
Long 2022-12-12 63 days BTC USDT $16,783.20 $5,693.61 33.92% $17,115.203325 $22,921.443545 2 $19.64
Long 2022-12-12 63 days ETH USDT $16,783.20 $4,564.83 27.20% $1,280.039700 $1,628.195495 2 $19.07
SL Long 2023-02-27 10 days BTC USDT $21,809.84 $-2,327.07 -10.67% $24,284.646255 $21,693.517815 2 $20.65 Stoploss:21845.259 mid-price:21704.37
SL Long 2023-03-06 4 days ETH USDT $11,123.02 $-1,392.51 -12.52% $1,642.190685 $1,436.601340 2 $10.43 Stoploss:1477.233 mid-price:1437.32
Long 2023-03-27 28 days BTC USDT $19,987.24 $1,644.47 8.23% $27,986.856435 $30,289.507670 2 $20.81
Long 2023-03-27 28 days ETH USDT $19,987.24 $3,770.02 18.86% $1,781.560335 $2,117.600670 2 $21.88
Long 2023-06-26 28 days BTC USDT $22,640.34 $3,319.39 14.66% $26,353.149990 $30,216.884000 2 $24.31
Long 2023-07-03 21 days ETH USDT $11,546.57 $130.13 1.13% $1,899.749400 $1,921.158940 2 $11.61
Long 2023-09-18 189 days BTC USDT $24,330.60 $39,999.43 164.40% $25,854.520800 $68,359.273265 2 $44.35
Long 2023-09-18 91 days ETH USDT $24,330.60 $11,020.67 45.30% $1,618.228710 $2,351.213805 2 $29.85
Long 2024-01-15 14 days ETH USDT $17,808.74 $1,869.40 10.50% $2,222.530710 $2,455.831470 2 $18.75
Long 2024-02-19 28 days ETH USDT $18,724.74 $10,211.99 54.54% $2,508.473610 $3,876.530765 2 $23.84
SL Long 2024-05-27 28 days 20 hours BTC USDT $55,250.33 $-5,857.80 -10.60% $66,307.137000 $59,277.066640 2 $52.33 Stoploss:59646.6 mid-price:59306.72
SL Long 2024-05-27 39 days ETH USDT $55,250.33 $-261.90 -0.47% $3,072.735600 $3,058.170150 2 $55.13 Stoploss:3101.224 mid-price:3059.7

Trade timeline

  • Individual trades taken
Not yet available